NSN | ITEM | BASE UNIT | ADQ (MILTON) |
4310013930065 | ADAPTOR,VALVE POSIT | EA | 21 |
4730016446562 | COUPLING HALF,QUICK | EA | 0 |
4810000359893 | SEAT,VALVE | EA | 67 |
4810004357990 | VALVE,GLOBE | EA | 1 |
4810010800449 | BODY,VALVE | EA | 331 |
4810011284541 | VALVE,GLOBE | EA | 10 |
4810011381943 | VALVE,SOLENOID | EA | 121 |
4810011388937 | VALVE,SOLENOID | EA | 19 |
4810011664355 | VALVE,SOLENOID | EA | 3 |
4810012194348 | PARTS KIT,PILOT CON | EA | 102 |
4810012256931 | VALVE,MAIN BALLAST | EA | 0 |
4810012505775 | VALVE,SOLENOID | EA | 86 |
4810012699500 | VALVE,SOLENOID | EA | 1 |
4810012732615 | VALVE,SOLENOID | EA | 2 |
4810013426722 | VALVE,SOLENOID | EA | 14 |
4810014205675 | VALVE ASSEMBLY | EA | 3 |
4810015085302 | VALVE,SOLENOID | EA | 26 |
4810015101888 | PARTS KIT,PILOT CON | EA | 38 |
4810015101903 | PARTS KIT,GLOBE VAL | EA | 64 |
4810015442482 | DIAPHRAGM,VALVE,FLA | EA | 38 |
4820000359897 | DIAPHRAGM,VALVE,FLA | EA | 79 |
4820000359915 | DIAPHRAGM,VALVE,FLA | EA | 259 |
4820000359916 | DIAPHRAGM,VALVE,FLA | EA | 70 |
4820000359922 | DISK,VALVE | EA | 35 |
4820001152454 | SEAT,VALVE | EA | 16 |
4820001422134 | DISK,VALVE | EA | 134 |
4820002028386 | VALVE,REGULATING,FL | EA | 24 |
4820002169013 | DIAPHRAGM,VALVE,FLA | EA | 79 |
4820002169016 | SEAT,VALVE | EA | 26 |
4820002169022 | DIAPHRAGM,VALVE,FLA | EA | 20 |
4820003061213 | DIAPHRAGM,VALVE,FLA | EA | 125 |
4820004405361 | DISK,VALVE | EA | 79 |
4820007080133 | DISK,VALVE | EA | 83 |
4820007129383 | DIAPHRAGM,VALVE,FLA | EA | 167 |
4820007254507 | VALVE,CHECK | EA | 241 |
4820009086806 | FITTING,TEST VALVE | EA | 16 |
4820009086807 | FITTING,TEST VALVE | EA | 11 |
4820009569123 | DIAPHRAGM,VALVE,FLA | EA | 103 |
4820009569124 | TEST ATTACHMENT ASS | EA | 17 |
4820009599866 | FITTING,TEST VALVE | EA | 73 |
4820010589728 | VALVE,LIFT-CHECK | EA | 164 |
4820010937288 | VALVE,CHECK | EA | 19 |
4820011037305 | FITTING,TEST VALVE | EA | 24 |
4820011039029 | TEST FITTING ASSEMB | EA | 36 |
4820011117990 | VALVE,MANUAL CONTRO | EA | 78 |
4820011235715 | SEAT,VALVE | EA | 20 |
4820011385587 | VALVE,SAFETY RELIEF | EA | 1 |
4820011388934 | VALVE,GLOBE | EA | 2 |
4820011422202 | VALVE,CHECK | EA | 6 |
4820011455433 | DIAPHRAGM,VALVE,FLA | EA | 19 |
4820011455657 | STEM,FLUID VALVE | EA | 17 |
4820011456037 | VALVE,2 WAY OPERATI | EA | 25 |
4820011456660 | SEAT,VALVE | EA | 157 |
4820011457604 | STEM,FLUID VALVE | EA | 17 |
4820011459530 | DISK,VALVE | EA | 420 |
4820011463048 | STEM,FLUID VALVE | EA | 15 |
4820011465905 | SEAT,VALVE | EA | 29 |
4820011465906 | SEAT,VALVE | EA | 19 |
4820011469853 | VALVE,GLOBE | EA | 21 |
4820011469861 | SEAT,VALVE | EA | 37 |
4820011469862 | SEAT,VALVE | EA | 16 |
4820011493817 | STEM,FLUID VALVE | EA | 26 |
4820011682237 | VALVE,AUTOMATIC DRA | EA | 4 |
4820011727621 | DIAPHRAGM,VALVE,FLA | EA | 20 |
4820011783089 | STEM,FLUID VALVE | EA | 40 |
4820011844104 | VALVE,SAFETY RELIEF | EA | 10 |
4820011872829 | VALVE,REGULATING,FL | EA | 18 |
4820011872830 | VALVE,REGULATING,FL | EA | 10 |
4820011937762 | VALVE,BACKFLOW,PREV | EA | 15 |
4820011977166 | VALVE,REGULATING,FL | EA | 15 |
4820012073720 | VALVE,ANGLE | EA | 15 |
4820012129955 | VALVE,CHECK | EA | 8 |
4820012137841 | GUIDE,VALVE STEM | EA | 53 |
4820012144383 | RETAINER,DISK,VALVE | EA | 53 |
4820012146097 | VALVE,MAIN BALLAST | EA | 0 |
4820012147282 | STEM,FLUID VALVE | EA | 27 |
4820012183469 | PARTS KIT,CHECK VAL | EA | 59 |
4820012200982 | PARTS KIT,GLOBE VAL | KT | 33 |
4820012206746 | STEM,INDICATOR | EA | 32 |
4820012220271 | PARTS KIT,GLOBE VAL | KT | 22 |
4820012220876 | VALVE,CHECK | EA | 5 |
4820012220953 | PARTS KIT,GLOBE VAL | EA | 80 |
4820012238717 | PARTS KIT,GLOBE VAL | EA | 159 |
4820012256944 | STEM,FLUID VALVE | EA | 3 |
4820012256960 | PISTON,VALVE | EA | 21 |
4820012305488 | VALVE,CHECK | EA | 8 |
4820012610212 | FITTING,TEST VALVE | EA | 49 |
4820012675967 | SEAT,VALVE | EA | 26 |
4820012705763 | VALVE,SAFETY RELIEF | EA | 15 |
4820012713644 | SEAT,VALVE | EA | 0 |
4820012782772 | GUIDE,VALVE STEM | EA | 26 |
4820012782792 | DISK,VALVE | EA | 34 |
4820012994143 | DISK,VALVE | EA | 26 |
4820013147306 | VALVE,SAFETY RELIEF | EA | 3 |
4820013235126 | STEM,FLUID VALVE | EA | 25 |
4820013414332 | STEM,FLUID VALVE | EA | 87 |
4820013916445 | INDICATOR,VALVE OPE | EA | 23 |
4820013931024 | DISK,VALVE | EA | 31 |
4820013984310 | DIAPHRAGM,VALVE,FLA | EA | 7 |
4820014180040 | VALVE,ROTARY,SELECT | EA | 30 |
4820014217465 | RETAINER,DISK,VALVE | EA | 16 |
4820014221985 | STEM,FLUID VALVE | EA | 3 |
4820014224025 | VALVE,DIAPHRAGM,STO | EA | 12 |
4820014382684 | VALVE,DIAPHRAGM,STO | EA | 8 |
4820014706449 | DISK,VALVE | EA | 14 |
4820015110129 | SEAT,VALVE | EA | 6 |
4820015158729 | VALVE,DIAPHRAGM,STO | EA | 4 |
4820015450854 | VALVE,REGULATING,FL | EA | 13 |
4820015518395 | VALVE ASSEMBLY | EA | 0 |
4820015526208 | RETAINER,DISK,VALVE | EA | 30 |
4820015562926 | DIAPHRAGM,VALVE,FLA | EA | 304 |
4820015769150 | PARTS KIT,GLOBE VAL | EA | 94 |
4820015938334 | VALVE,SAFETY RELIEF | EA | 13 |
4820016263388 | VALVE,DIAPHRAGM,STO | EA | 63 |
4820016300843 | RETAINER,DISK,VALVE | EA | 11 |
4820016445666 | VALVE,VACUUM BREAKI | EA | 50 |
5310012113114 | NUT,SELF-LOCKING,HE | EA | 81 |
5930012057378 | SWITCH,SENSITIVE | EA | 27 |
5930013852921 | SWITCH ASSEMBLY | EA | 18 |
5945015098679 | SOLENOID,ELECTRICAL | EA | 12 |
CITE: https://www.fbo.gov/spg/DLA/J3/DSCC/SPE7MX19R0162/listing.html